<!doctype html>  

<html lang="uk-UA">
<head>
	<meta charset="UTF-8">
	<meta name="viewport" content="width=device-width, initial-scale=1.0">
	<link rel="pingback" href="https://shekera.org/alazana/xmlrpc.php">

	<link rel="apple-touch-icon" sizes="57x57" href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/apple-icon-57x57.png">
	<link rel="apple-touch-icon" sizes="60x60" href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/apple-icon-60x60.png">
	<link rel="apple-touch-icon" sizes="72x72" href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/apple-icon-72x72.png">
	<link rel="apple-touch-icon" sizes="76x76" href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/apple-icon-76x76.png">
	<link rel="apple-touch-icon" sizes="114x114" href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/apple-icon-114x114.png">
	<link rel="apple-touch-icon" sizes="120x120" href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/apple-icon-120x120.png">
	<link rel="apple-touch-icon" sizes="144x144" href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/apple-icon-144x144.png">
	<link rel="apple-touch-icon" sizes="152x152" href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/apple-icon-152x152.png">
	<link rel="apple-touch-icon" sizes="180x180" href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/apple-icon-180x180.png">
	<link rel="icon" type="image/png" sizes="192x192"  href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/android-icon-192x192.png">
	<link rel="icon" type="image/png" sizes="32x32" href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/favicon-32x32.png">
	<link rel="icon" type="image/png" sizes="96x96" href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/favicon-96x96.png">
	<link rel="icon" type="image/png" sizes="16x16" href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/favicon-16x16.png">
	<link rel="manifest" href="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/manifest.json">
	<meta name="msapplication-TileColor" content="#ffffff">
	<meta name="msapplication-TileImage" content="https://shekera.org/alazana/wp-content/themes/simple-bootstrap/ms-icon-144x144.png">
	<meta name="theme-color" content="#ffffff">
    
	<title>Shekera Circus &#8211; Найсучасніший цирк України</title>

<link rel="stylesheet" href="https://shekera.org/alazana/wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css?v=3.2.7" type="text/css" media="all" />
<meta name='robots' content='max-image-preview:large' />
<link rel='dns-prefetch' href='//d3js.org' />
<link rel="alternate" type="application/rss+xml" title="Shekera Circus &raquo; Feed" href="https://shekera.org/alazana/feed/" />
<link rel="alternate" type="application/rss+xml" title="Shekera Circus &raquo; Comments Feed" href="https://shekera.org/alazana/comments/feed/" />
<link rel="alternate" type="application/rss+xml" title="Shekera Circus &raquo; Цирк України під водою Comments Feed" href="https://shekera.org/alazana/%d1%86%d0%b8%d1%80%d0%ba-%d1%83%d0%ba%d1%80%d0%b0%d1%97%d0%bd%d0%b8/feed/" />
<link rel='stylesheet' id='sbi_styles-css' href='https://shekera.org/alazana/wp-content/plugins/instagram-feed/css/sbi-styles.min.css?ver=6.1.3' type='text/css' media='all' />
<link rel='stylesheet' id='wp-block-library-css' href='https://shekera.org/alazana/wp-includes/css/dist/block-library/style.min.css?ver=6.2.9' type='text/css' media='all' />
<link rel='stylesheet' id='classic-theme-styles-css' href='https://shekera.org/alazana/wp-includes/css/classic-themes.min.css?ver=6.2.9' type='text/css' media='all' />
<style id='global-styles-inline-css' type='text/css'>
body{--wp--preset--color--black: #000000;--wp--preset--color--cyan-bluish-gray: #abb8c3;--wp--preset--color--white: #ffffff;--wp--preset--color--pale-pink: #f78da7;--wp--preset--color--vivid-red: #cf2e2e;--wp--preset--color--luminous-vivid-orange: #ff6900;--wp--preset--color--luminous-vivid-amber: #fcb900;--wp--preset--color--light-green-cyan: #7bdcb5;--wp--preset--color--vivid-green-cyan: #00d084;--wp--preset--color--pale-cyan-blue: #8ed1fc;--wp--preset--color--vivid-cyan-blue: #0693e3;--wp--preset--color--vivid-purple: #9b51e0;--wp--preset--gradient--vivid-cyan-blue-to-vivid-purple: linear-gradient(135deg,rgba(6,147,227,1) 0%,rgb(155,81,224) 100%);--wp--preset--gradient--light-green-cyan-to-vivid-green-cyan: linear-gradient(135deg,rgb(122,220,180) 0%,rgb(0,208,130) 100%);--wp--preset--gradient--luminous-vivid-amber-to-luminous-vivid-orange: linear-gradient(135deg,rgba(252,185,0,1) 0%,rgba(255,105,0,1) 100%);--wp--preset--gradient--luminous-vivid-orange-to-vivid-red: linear-gradient(135deg,rgba(255,105,0,1) 0%,rgb(207,46,46) 100%);--wp--preset--gradient--very-light-gray-to-cyan-bluish-gray: linear-gradient(135deg,rgb(238,238,238) 0%,rgb(169,184,195) 100%);--wp--preset--gradient--cool-to-warm-spectrum: linear-gradient(135deg,rgb(74,234,220) 0%,rgb(151,120,209) 20%,rgb(207,42,186) 40%,rgb(238,44,130) 60%,rgb(251,105,98) 80%,rgb(254,248,76) 100%);--wp--preset--gradient--blush-light-purple: linear-gradient(135deg,rgb(255,206,236) 0%,rgb(152,150,240) 100%);--wp--preset--gradient--blush-bordeaux: linear-gradient(135deg,rgb(254,205,165) 0%,rgb(254,45,45) 50%,rgb(107,0,62) 100%);--wp--preset--gradient--luminous-dusk: linear-gradient(135deg,rgb(255,203,112) 0%,rgb(199,81,192) 50%,rgb(65,88,208) 100%);--wp--preset--gradient--pale-ocean: linear-gradient(135deg,rgb(255,245,203) 0%,rgb(182,227,212) 50%,rgb(51,167,181) 100%);--wp--preset--gradient--electric-grass: linear-gradient(135deg,rgb(202,248,128) 0%,rgb(113,206,126) 100%);--wp--preset--gradient--midnight: linear-gradient(135deg,rgb(2,3,129) 0%,rgb(40,116,252) 100%);--wp--preset--duotone--dark-grayscale: url('#wp-duotone-dark-grayscale');--wp--preset--duotone--grayscale: url('#wp-duotone-grayscale');--wp--preset--duotone--purple-yellow: url('#wp-duotone-purple-yellow');--wp--preset--duotone--blue-red: url('#wp-duotone-blue-red');--wp--preset--duotone--midnight: url('#wp-duotone-midnight');--wp--preset--duotone--magenta-yellow: url('#wp-duotone-magenta-yellow');--wp--preset--duotone--purple-green: url('#wp-duotone-purple-green');--wp--preset--duotone--blue-orange: url('#wp-duotone-blue-orange');--wp--preset--font-size--small: 13px;--wp--preset--font-size--medium: 20px;--wp--preset--font-size--large: 36px;--wp--preset--font-size--x-large: 42px;--wp--preset--spacing--20: 0.44rem;--wp--preset--spacing--30: 0.67rem;--wp--preset--spacing--40: 1rem;--wp--preset--spacing--50: 1.5rem;--wp--preset--spacing--60: 2.25rem;--wp--preset--spacing--70: 3.38rem;--wp--preset--spacing--80: 5.06rem;--wp--preset--shadow--natural: 6px 6px 9px rgba(0, 0, 0, 0.2);--wp--preset--shadow--deep: 12px 12px 50px rgba(0, 0, 0, 0.4);--wp--preset--shadow--sharp: 6px 6px 0px rgba(0, 0, 0, 0.2);--wp--preset--shadow--outlined: 6px 6px 0px -3px rgba(255, 255, 255, 1), 6px 6px rgba(0, 0, 0, 1);--wp--preset--shadow--crisp: 6px 6px 0px rgba(0, 0, 0, 1);}:where(.is-layout-flex){gap: 0.5em;}body .is-layout-flow > .alignleft{float: left;margin-inline-start: 0;margin-inline-end: 2em;}body .is-layout-flow > .alignright{float: right;margin-inline-start: 2em;margin-inline-end: 0;}body .is-layout-flow > .aligncenter{margin-left: auto !important;margin-right: auto !important;}body .is-layout-constrained > .alignleft{float: left;margin-inline-start: 0;margin-inline-end: 2em;}body .is-layout-constrained > .alignright{float: right;margin-inline-start: 2em;margin-inline-end: 0;}body .is-layout-constrained > .aligncenter{margin-left: auto !important;margin-right: auto !important;}body .is-layout-constrained > :where(:not(.alignleft):not(.alignright):not(.alignfull)){max-width: var(--wp--style--global--content-size);margin-left: auto !important;margin-right: auto !important;}body .is-layout-constrained > .alignwide{max-width: var(--wp--style--global--wide-size);}body .is-layout-flex{display: flex;}body .is-layout-flex{flex-wrap: wrap;align-items: center;}body .is-layout-flex > *{margin: 0;}:where(.wp-block-columns.is-layout-flex){gap: 2em;}.has-black-color{color: var(--wp--preset--color--black) !important;}.has-cyan-bluish-gray-color{color: var(--wp--preset--color--cyan-bluish-gray) !important;}.has-white-color{color: var(--wp--preset--color--white) !important;}.has-pale-pink-color{color: var(--wp--preset--color--pale-pink) !important;}.has-vivid-red-color{color: var(--wp--preset--color--vivid-red) !important;}.has-luminous-vivid-orange-color{color: var(--wp--preset--color--luminous-vivid-orange) !important;}.has-luminous-vivid-amber-color{color: var(--wp--preset--color--luminous-vivid-amber) !important;}.has-light-green-cyan-color{color: var(--wp--preset--color--light-green-cyan) !important;}.has-vivid-green-cyan-color{color: var(--wp--preset--color--vivid-green-cyan) !important;}.has-pale-cyan-blue-color{color: var(--wp--preset--color--pale-cyan-blue) !important;}.has-vivid-cyan-blue-color{color: var(--wp--preset--color--vivid-cyan-blue) !important;}.has-vivid-purple-color{color: var(--wp--preset--color--vivid-purple) !important;}.has-black-background-color{background-color: var(--wp--preset--color--black) !important;}.has-cyan-bluish-gray-background-color{background-color: var(--wp--preset--color--cyan-bluish-gray) !important;}.has-white-background-color{background-color: var(--wp--preset--color--white) !important;}.has-pale-pink-background-color{background-color: var(--wp--preset--color--pale-pink) !important;}.has-vivid-red-background-color{background-color: var(--wp--preset--color--vivid-red) !important;}.has-luminous-vivid-orange-background-color{background-color: var(--wp--preset--color--luminous-vivid-orange) !important;}.has-luminous-vivid-amber-background-color{background-color: var(--wp--preset--color--luminous-vivid-amber) !important;}.has-light-green-cyan-background-color{background-color: var(--wp--preset--color--light-green-cyan) !important;}.has-vivid-green-cyan-background-color{background-color: var(--wp--preset--color--vivid-green-cyan) !important;}.has-pale-cyan-blue-background-color{background-color: var(--wp--preset--color--pale-cyan-blue) !important;}.has-vivid-cyan-blue-background-color{background-color: var(--wp--preset--color--vivid-cyan-blue) !important;}.has-vivid-purple-background-color{background-color: var(--wp--preset--color--vivid-purple) !important;}.has-black-border-color{border-color: var(--wp--preset--color--black) !important;}.has-cyan-bluish-gray-border-color{border-color: var(--wp--preset--color--cyan-bluish-gray) !important;}.has-white-border-color{border-color: var(--wp--preset--color--white) !important;}.has-pale-pink-border-color{border-color: var(--wp--preset--color--pale-pink) !important;}.has-vivid-red-border-color{border-color: var(--wp--preset--color--vivid-red) !important;}.has-luminous-vivid-orange-border-color{border-color: var(--wp--preset--color--luminous-vivid-orange) !important;}.has-luminous-vivid-amber-border-color{border-color: var(--wp--preset--color--luminous-vivid-amber) !important;}.has-light-green-cyan-border-color{border-color: var(--wp--preset--color--light-green-cyan) !important;}.has-vivid-green-cyan-border-color{border-color: var(--wp--preset--color--vivid-green-cyan) !important;}.has-pale-cyan-blue-border-color{border-color: var(--wp--preset--color--pale-cyan-blue) !important;}.has-vivid-cyan-blue-border-color{border-color: var(--wp--preset--color--vivid-cyan-blue) !important;}.has-vivid-purple-border-color{border-color: var(--wp--preset--color--vivid-purple) !important;}.has-vivid-cyan-blue-to-vivid-purple-gradient-background{background: var(--wp--preset--gradient--vivid-cyan-blue-to-vivid-purple) !important;}.has-light-green-cyan-to-vivid-green-cyan-gradient-background{background: var(--wp--preset--gradient--light-green-cyan-to-vivid-green-cyan) !important;}.has-luminous-vivid-amber-to-luminous-vivid-orange-gradient-background{background: var(--wp--preset--gradient--luminous-vivid-amber-to-luminous-vivid-orange) !important;}.has-luminous-vivid-orange-to-vivid-red-gradient-background{background: var(--wp--preset--gradient--luminous-vivid-orange-to-vivid-red) !important;}.has-very-light-gray-to-cyan-bluish-gray-gradient-background{background: var(--wp--preset--gradient--very-light-gray-to-cyan-bluish-gray) !important;}.has-cool-to-warm-spectrum-gradient-background{background: var(--wp--preset--gradient--cool-to-warm-spectrum) !important;}.has-blush-light-purple-gradient-background{background: var(--wp--preset--gradient--blush-light-purple) !important;}.has-blush-bordeaux-gradient-background{background: var(--wp--preset--gradient--blush-bordeaux) !important;}.has-luminous-dusk-gradient-background{background: var(--wp--preset--gradient--luminous-dusk) !important;}.has-pale-ocean-gradient-background{background: var(--wp--preset--gradient--pale-ocean) !important;}.has-electric-grass-gradient-background{background: var(--wp--preset--gradient--electric-grass) !important;}.has-midnight-gradient-background{background: var(--wp--preset--gradient--midnight) !important;}.has-small-font-size{font-size: var(--wp--preset--font-size--small) !important;}.has-medium-font-size{font-size: var(--wp--preset--font-size--medium) !important;}.has-large-font-size{font-size: var(--wp--preset--font-size--large) !important;}.has-x-large-font-size{font-size: var(--wp--preset--font-size--x-large) !important;}
.wp-block-navigation a:where(:not(.wp-element-button)){color: inherit;}
:where(.wp-block-columns.is-layout-flex){gap: 2em;}
.wp-block-pullquote{font-size: 1.5em;line-height: 1.6;}
</style>
<link rel='stylesheet' id='aptf-bxslider-css' href='https://shekera.org/alazana/wp-content/plugins/accesspress-twitter-feed/css/jquery.bxslider.css?ver=1.5.5' type='text/css' media='all' />
<link rel='stylesheet' id='aptf-front-css-css' href='https://shekera.org/alazana/wp-content/plugins/accesspress-twitter-feed/css/frontend.css?ver=1.5.5' type='text/css' media='all' />
<link rel='stylesheet' id='aptf-font-css-css' href='https://shekera.org/alazana/wp-content/plugins/accesspress-twitter-feed/css/fonts.css?ver=1.5.5' type='text/css' media='all' />
<link rel='stylesheet' id='contact-form-7-css' href='https://shekera.org/alazana/wp-content/plugins/contact-form-7/includes/css/styles.css?ver=4.3.1' type='text/css' media='all' />
<link rel='stylesheet' id='wpbs-style-css' href='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/css/style.css' type='text/css' media='all' />
<link rel='stylesheet' id='SHCRCS_style-css' href='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/style.css' type='text/css' media='all' />
<link rel='stylesheet' id='fontawesome-css' href='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/css/font-awesome.min.css' type='text/css' media='all' />
<link rel='stylesheet' id='datepicker_style-css' href='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/css/datepicker.css' type='text/css' media='all' />
<link rel='stylesheet' id='dropit_style-css' href='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/css/dropit.css' type='text/css' media='all' />
<link rel='stylesheet' id='js_composer_front-css' href='https://shekera.org/alazana/wp-content/plugins/visual-composer_v462/assets/css/js_composer.css?ver=4.6.2' type='text/css' media='all' />
<script type='text/javascript' src='https://shekera.org/alazana/wp-includes/js/jquery/jquery.min.js?ver=3.6.4' id='jquery-core-js'></script>
<script type='text/javascript' src='https://shekera.org/alazana/wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.0' id='jquery-migrate-js'></script>
<script type='text/javascript' src='https://shekera.org/alazana/wp-content/plugins/accesspress-twitter-feed/js/jquery.bxslider.min.js?ver=1.5.5' id='aptf-bxslider-js'></script>
<script type='text/javascript' src='https://shekera.org/alazana/wp-content/plugins/accesspress-twitter-feed/js/frontend.js?ver=1.5.5' id='aptf-front-js-js'></script>
<script type='text/javascript' src='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/app.min.js' id='bower-libs-js'></script>
<script type='text/javascript' src='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/js/modernizr.js?ver=6.2.9' id='Modernizr-js'></script>
<script type='text/javascript' src='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/js/nicescroll.js?ver=6.2.9' id='nicescroll-js'></script>
<script type='text/javascript' src='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/js/datepicker.js?ver=6.2.9' id='datepicker-js'></script>
<script type='text/javascript' src='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/js/preloader.js?ver=6.2.9' id='preloader-js'></script>
<script type='text/javascript' src='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/js/dropit.js?ver=6.2.9' id='dropit-js'></script>
<script type='text/javascript' src='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/js/classie.js?ver=6.2.9' id='classie-js'></script>
<script type='text/javascript' src='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/js/lazyYT.js?ver=6.2.9' id='lazyYT-js'></script>
<script type='text/javascript' src='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/js/cbpGridGallery.js?ver=6.2.9' id='Gallery-js'></script>
<script type='text/javascript' src='http://d3js.org/d3.v3.min.js?ver=6.2.9' id='d3js-js'></script>
<script type='text/javascript' id='raphy2-js-extra'>
/* <![CDATA[ */
var arena_svg_lang = {"pool_name":"\u0411\u0430\u0441\u0435\u0439\u043d","scene_name":"\u0441\u0446\u0435\u043d\u0430","sectorA_name":"\u0421\u0435\u043a\u0442\u043e\u0440 A","sectorB_name":"\u0421\u0435\u043a\u0442\u043e\u0440 B","sector\u0421_name":"\u0421\u0435\u043a\u0442\u043e\u0440 C"};
/* ]]> */
</script>
<script type='text/javascript' src='https://shekera.org/alazana/wp-content/themes/simple-bootstrap/js/raphy2_min.js?ver=6.2.9' id='raphy2-js'></script>
<link rel="https://api.w.org/" href="https://shekera.org/alazana/wp-json/" /><link rel="alternate" type="application/json" href="https://shekera.org/alazana/wp-json/wp/v2/pages/127" /><link rel="EditURI" type="application/rsd+xml" title="RSD" href="https://shekera.org/alazana/xmlrpc.php?rsd" />
<link rel="wlwmanifest" type="application/wlwmanifest+xml" href="https://shekera.org/alazana/wp-includes/wlwmanifest.xml" />
<meta name="generator" content="WordPress 6.2.9" />
<link rel="canonical" href="https://shekera.org/alazana/" />
<link rel='shortlink' href='https://shekera.org/alazana/' />
<link rel="alternate" type="application/json+oembed" href="https://shekera.org/alazana/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fshekera.org%2Falazana%2F" />
<link rel="alternate" type="text/xml+oembed" href="https://shekera.org/alazana/wp-json/oembed/1.0/embed?url=https%3A%2F%2Fshekera.org%2Falazana%2F&#038;format=xml" />
<meta name="generator" content="WPML ver:3.2.7 stt:1,56;" />
<link rel="alternate" hreflang="uk-UA" href="https://shekera.org/alazana/" />
<link rel="alternate" hreflang="en-US" href="https://shekera.org/alazana/en/" />

<style type="text/css">#lang_sel a, #lang_sel a.lang_sel_sel{color:#444444;}#lang_sel a:hover, #lang_sel a.lang_sel_sel:hover{color:#000000;}#lang_sel a.lang_sel_sel, #lang_sel a.lang_sel_sel:visited{background-color:#ffffff;}#lang_sel a.lang_sel_sel:hover{background-color:#eeeeee;}#lang_sel li ul a, #lang_sel li ul a:visited{color:#444444;}#lang_sel li ul a:hover{color:#000000;}#lang_sel li ul a, #lang_sel li ul a:link, #lang_sel li ul a:visited{background-color:#ffffff;}#lang_sel li ul a:hover{background-color:#eeeeee;}#lang_sel a, #lang_sel a:visited{border-color:#cdcdcd;} #lang_sel ul ul{border-top:1px solid #cdcdcd;}</style>
<style type="text/css">.recentcomments a{display:inline !important;padding:0 !important;margin:0 !important;}</style><meta name="generator" content="Powered by Visual Composer - drag and drop page builder for WordPress."/>
<!--[if IE 8]><link rel="stylesheet" type="text/css" href="https://shekera.org/alazana/wp-content/plugins/visual-composer_v462/assets/css/vc-ie8.css" media="screen"><![endif]--><style type="text/css" data-type="vc_shortcodes-custom-css">.vc_custom_1522430976887{background-color: #141115 !important;}.vc_custom_1453919895570{background-color: #141115 !important;}</style><noscript><style> .wpb_animate_when_almost_visible { opacity: 1; }</style></noscript>	

	
</head>
	
<body class="home page-template-default page page-id-127 wpb-js-composer js-comp-ver-4.6.2 vc_responsive">

<script>
	  (function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){
	  (i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o),
	  m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m)
	  })(window,document,'script','https://www.google-analytics.com/analytics.js','ga');

	  ga('create', 'UA-98460735-1', 'auto');
	  ga('send', 'pageview');

	</script>


<div id="preloader">
    <svg version="1.1" id="svgLogo" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 595.28 841.89" style="enable-background:new 0 0 595.28 841.89;" xml:space="preserve">
<g>
	<g>
		<g id="symbol-circus">
			<path style="stroke-width:1;stroke-miterlimit:10;" d="M157.382,94.005
				c4.084-2.074,8.277-2.763,12.772-1.233c3.175,1.081,6.252,0.213,9.159-1.221c-3.816,0.244-7.29-0.444-10.305-2.873
				c-1.851-1.492-4-2.231-6.372-2.265c-1.771-0.026-3.545,0.058-5.314,0c-1.066-0.035-1.478,0.317-1.433,1.416
				c0.073,1.769,0.087,3.546-0.002,5.314C155.815,94.584,156.301,94.554,157.382,94.005z M154.129,119.78
				c0.002-11.329,0.003-22.659,0.005-33.988c0-0.295-0.023-0.592,0.002-0.885c0.035-0.409-0.17-0.815-0.483-0.839
				c-0.455-0.035-0.615,0.396-0.607,0.838c0.006,0.295-0.002,0.59-0.002,0.885c0.002,11.329,0.003,22.659,0.005,33.988
				C153.41,119.779,153.769,119.78,154.129,119.78z M273.526,135.661c1.48-0.753,3.066-0.86,4.649-0.492
				c0.881,0.205,1.744,0.242,2.628,0.22c0.761,0.016,1.517,0.013,2.177-0.706c-0.676,0-1.251,0-1.825,0l0,0
				c-0.99-0.374-1.949-0.784-2.843-1.384c-0.98-0.658-2.095-1.053-3.314-1.096c-2.678-0.094-2.8,0.068-2.72,2.711
				C272.309,136.021,272.668,136.098,273.526,135.661z M271.586,131.365c-0.241,0.004-0.482,0.008-0.723,0.012v16.753h0.723V131.365
				z M326.24,70.601c0,2.915,0.001,2.916,2.61,1.716c4.277-1.966,8.656-2.58,13.213-1.045c3.73,1.256,7.273,0.471,10.728-1.093
				c-4.595,0.113-8.628-1.227-12.191-4.056c-1.615-1.282-3.572-1.696-5.561-2.077c-2.537-0.486-5.039,0.049-7.554,0.011
				c-1.072-0.016-1.283,0.478-1.257,1.405C326.274,67.175,326.24,68.889,326.24,70.601z M430.814,107.106
				c3.654-1.784,7.413-2.417,11.442-0.941c2.779,1.018,5.527,0.165,8.119-1.136c-2.753-0.057-5.573,0.086-7.81-1.783
				c-3.566-2.98-7.703-3.253-12.033-2.983c-0.956,0.06-1.403,0.413-1.38,1.396c0.033,1.418,0.061,2.841-0.008,4.256
				C429.077,107.272,429.183,107.902,430.814,107.106z M426.717,130.682c0.312,0,0.623,0,0.934,0h0
				c0.026-1.414,0.073-2.828,0.074-4.242c0.007-8.907,0.003-17.814,0.005-26.72c0-0.585,0.126-1.357-0.558-1.49
				c-0.384-0.074-0.543,0.622-0.541,1.135C426.668,109.803,426.691,120.242,426.717,130.682L426.717,130.682z M322.984,101.225
				c0.409,0,0.818,0,1.226,0c0.034-1.678,0.096-3.357,0.097-5.035c0.009-10.572,0.004-21.144,0.006-31.716
				c0-0.694,0.166-1.611-0.732-1.768c-0.503-0.088-0.713,0.738-0.71,1.347c0.049,12.39,0.078,24.78,0.113,37.171V101.225z
				 M318.098,104.165c0.606-0.064,0.986-0.392,1.025-1.002c0.042-0.65-0.403-1.003-0.967-1.038c-0.608-0.038-1.01,0.408-1.043,0.983
				C317.078,103.711,317.514,104.039,318.098,104.165z M321.631,104.134c0.602,0.055,0.975-0.287,1.041-0.755
				c0.064-0.795-0.32-1.193-0.865-1.267c-0.593-0.08-1,0.34-1.052,0.931C320.702,103.634,321.023,104.079,321.631,104.134z
				 M325.403,104.125c0.596-0.039,0.914-0.437,0.878-1.065c-0.028-0.643-0.446-0.965-1.008-0.936
				c-0.584,0.03-0.911,0.44-0.875,1.067C324.434,103.827,324.812,104.164,325.403,104.125z M327.986,103.195
				c0.042,0.623,0.415,0.921,1.015,0.964c0.612-0.11,0.951-0.484,0.925-1.078c-0.027-0.61-0.453-1.002-1.03-0.959
				C328.337,102.164,327.943,102.556,327.986,103.195z M155.192,122.249c0.667-0.014,0.88-0.499,0.854-1.065
				c-0.025-0.564-0.41-0.783-0.953-0.75c-0.554,0.014-0.892,0.346-0.892,0.852C154.201,121.869,154.572,122.262,155.192,122.249z
				 M148.429,122.245c0.567-0.017,0.858-0.429,0.868-0.933c0.01-0.519-0.268-0.896-0.808-0.874c-0.635-0.028-0.997,0.28-1.023,0.807
				C147.435,121.847,147.776,122.264,148.429,122.245z M151.823,122.255c0.524-0.088,0.861-0.387,0.865-0.92
				c0.006-0.66-0.418-0.922-1.03-0.876c-0.575,0.043-0.808,0.415-0.755,0.955C150.954,121.949,151.273,122.236,151.823,122.255z
				 M157.643,121.333c0.002,0.535,0.312,0.887,0.852,0.901c0.636,0.016,0.953-0.37,0.933-0.991
				c-0.018-0.578-0.397-0.789-0.927-0.799C157.943,120.479,157.641,120.792,157.643,121.333z M425.617,133.405
				c0.512-0.087,0.775-0.353,0.76-0.864c-0.015-0.516-0.316-0.796-0.789-0.793c-0.563,0.004-0.875,0.368-0.822,0.927
				C424.813,133.164,425.181,133.366,425.617,133.405z M422.541,133.38c0.554,0.009,0.891-0.313,0.889-0.845
				c-0.002-0.457-0.321-0.77-0.79-0.797c-0.578-0.034-0.797,0.367-0.893,0.853C421.803,133.078,422.053,133.372,422.541,133.38z
				 M428.527,133.378c0.482,0.025,0.804-0.237,0.889-0.67c0.107-0.548-0.248-0.838-0.774-0.99c-0.521,0.032-0.842,0.342-0.858,0.861
				C427.769,133.029,428.024,133.351,428.527,133.378z M430.772,132.68c0.052,0.481,0.411,0.742,0.883,0.708
				c0.485-0.035,0.75-0.341,0.726-0.854c-0.017-0.51-0.319-0.794-0.793-0.786C431.026,131.756,430.712,132.121,430.772,132.68z
				 M266.939,150.01c0.474,0,0.858-0.384,0.858-0.858s-0.384-0.858-0.858-0.858c-0.474,0-0.858,0.384-0.858,0.858
				S266.465,150.01,266.939,150.01z M269.708,150.01c0.474,0,0.858-0.384,0.858-0.858s-0.384-0.858-0.858-0.858
				c-0.474,0-0.858,0.384-0.858,0.858S269.235,150.01,269.708,150.01z M272.748,150.01c0.474,0,0.858-0.384,0.858-0.858
				s-0.384-0.858-0.858-0.858c-0.474,0-0.858,0.384-0.858,0.858S272.274,150.01,272.748,150.01z M275.64,148.297
				c-0.218,0-0.412,0.088-0.563,0.222c-0.005,0.005-0.012,0.006-0.017,0.011c-0.169,0.157-0.278,0.376-0.278,0.624
				c0,0.474,0.384,0.858,0.858,0.858c0.202,0,0.379-0.08,0.525-0.196c0.009-0.007,0.021-0.012,0.029-0.02
				c0.182-0.157,0.303-0.382,0.303-0.642C276.498,148.681,276.114,148.297,275.64,148.297z M507.155,235.062l-0.276-0.205
				c-8.419-8.973-17.047-18.172-20.851-22.101c-0.139-0.122-0.277-0.242-0.412-0.357l-1.796-1.634
				c-6.163-6.469-10.751-11.294-11.837-12.453c-6.655-7.104-12.962-14.481-18.151-22.773c-0.694-1.109-1.38-2.223-2.055-3.343
